| Basic Information | ||
| Teacher Code | AYKC01325 | |
| Designation | Professor & HOD | |
| UG Qualification | B.A.M.S | |
| PG Qualification | M.D (Ayu)-Kayachikitsa | |
| Date Of Joining | 10/02/2017 | |
| Profile | ||
| D.O.B | 09/06/1984 | |
| Permanent Address |
Govind Nagar, 40 Bigha Malkapur, Buldhana, Maharashtra | |
| Experience | Assistant Professor | 17/11/2011 to 08/01/2017 |
| Associate Professor | 10/02/2017 to 16/02/2022 | |
| Professor | 17/02/2022 to till date | |
| Basic Information | ||
| Teacher Code | AYKC01368 | |
| Designation | Professor | |
| UG Qualification | B.A.M.S | |
| PG Qualification | M.D (Ayu)-Kayachikitsa | |
| Date Of Joining | 31/05/2021 | |
| Profile | ||
| D.O.B | 13/08/1985 | |
| Permanent Address |
1072B, A/P-Varse, Tal-Roha, Distt.-Raigad (M.H.) | |
| Experience | Assistant Professor | 22/06/2012 to 09/12/2017 |
| Associate Professor | 11/12/2017 to 29/05/2023 | |
| Professor | 30/05/2023 to till date | |
| Basic Information | ||
| Teacher Code | AYKB00747 | |
| Designation | Assistant Professor | |
| UG Qualification | B.A.M.S | |
| PG Qualification | M.D (Ayu)-(Kaumarbhritya -Bala Roga) | |
| Date Of Joining | 25/02/2026 | |
| Profile | ||
| D.O.B | 01/07/1991 | |
| Permanent Address |
Mustafabad, padartha, Laksar Road, Haridwar, Uttrakhand, 249405 | |
| Experience | Assistant Professor | 09/03/2021 to 22/05/2022 |
| Assistant Professor | 01/07/2022 to 10/01/2026 | |
| Assistant Professor | 25/02/2026 to Till Date | |
| Basic Information | ||
| Teacher Code | AYKB00766 | |
| Designation | Assistant Professor | |
| UG Qualification | B.A.M.S | |
| PG Qualification | M.D (Ayu)-Kaumarbhritya _ Bala Roga | |
| Date Of Joining | 18/12/2025 | |
| Profile | ||
| D.O.B | 29/01/1992 | |
| Permanent Address |
Mishran Mohalla Chandni Chowk, Main Market Bahror, Rajasthan, 301701 | |
| Experience | Assistant Professor | 01/12/2021 to 10/03/2022 |
| Assistant Professor | 11/03/2022 to 10/07/2022 | |
| Assistant Professor | 11/07/2022 to 10/07/2025 | |
| Assistant Professor | 18/12/2025 to Till Date | |