| Basic Information | ||
| Teacher Code | AYXX00407 | |
| Designation | Professor | |
| UG Qualification | B.A.M.S | |
| PG Qualification | - | |
| Date Of Joining | 02/02/2026 | |
| Profile | ||
| D.O.B | 10/06/1959 | |
| Permanent Address |
41, Swastik Bhawan, Mahal Gaon, City Centre, Gwalior, Madhya Pradesh, 474002 | |
| Experience | Assistant Professor | 11/11/1986 to 15/07/1997 |
| Associate Professor | 20/07/1997 to 10/10/2002 | |
| Professor | 14/10/2002 to 03/08/2007 | |
| Professor | 04/08/2007 to 20/02/2009 | |
| Professor | 21/02/2009 to 31/12/2012 | |
| Professor | 10/12/2013 to 09/01/2018 | |
| Professor | 10/01/2018 to 22/06/2024 | |
| Professor | 02/02/2026 to Till Date | |
| Basic Information | ||
| Teacher Code | AYXX00269 | |
| Designation | Professor | |
| UG Qualification | B.A.M.S | |
| PG Qualification | - | |
| Date Of Joining | 13/03/2026 | |
| Profile | ||
| D.O.B | 01/08/1958 | |
| Permanent Address |
Vill Post - Rajapur, Dist- Ghazipur, Uttar Pradesh, 233301 | |
| Experience | Assistant Professor | 15/11/2009 to 26/10/2021 |
| Professor | 27/10/2021 to 20/03/2024 | |
| Professor | 21/03/2024 to 31/07/2025 | |
| Professor | 13/03/2026 to Till Date | |
| Basic Information | ||
| Teacher Code | TCRA000057143 | |
| Designation | Assistant Professor | |
| UG Qualification | B.A.M.S | |
| PG Qualification | M.D (Ayu)-Rachana Sharir | |
| Date Of Joining | 06/03/2024 | |
| Profile | ||
| D.O.B | 15/07/1994 | |
| Permanent Address |
Nagla Kulwariya, Sadpura, Bayana, Rajasthan | |
| Experience | Assistant Professor | 06/03/2024 to till date |
| Basic Information | ||
| Teacher Code | AYRS01190 | |
| Designation | Assistant Professor | |
| UG Qualification | B.A.M.S | |
| PG Qualification | M.D (Ayu)-Rachana Sharir | |
| Date Of Joining | 02/05/2025 | |
| Profile | ||
| D.O.B | 23/11/1981 | |
| Permanent Address |
B - 21, G Delhi Police Society, Vijeta Vihar, Sector 13, Rohini, Delhi, 110085 | |
| Experience | Assistant Professor | 10/12/2021 to 01/05/2025 |
| Assistant Professor | 02/05/2025 to Till Date | |