Basic Information | ||
Teacher Code | AYSS00806 | |
Designation | Professor and HOD | |
UG Qualification | B.A.M.S | |
PG Qualification | M.D (Ayu)-Ayurved Samhita Evam Siddhant | |
Date Of Joining | 25/08/2015 | |
Profile | ||
D.O.B | 04/08/1971 | |
Permanent Address |
Gajanan blood bank, second floor, beside jai prakat hanuman temple, Yavatmal(MH) |
|
Experience | Assistant Professor | 03/01/2000 to 04/01/2005 |
Associate Professor | 16/02/2008 to 10/11/2014 | |
Professor | 11/11/2014 to till date |
Basic Information | ||
Teacher Code | AYSS01025 | |
Designation | Professor | |
UG Qualification | B.A.M.S | |
PG Qualification | M.D (Ayu)-Ayurved Samhita Evam Siddhant | |
Date Of Joining | 18/05/2021 | |
Profile | ||
D.O.B | 02/03/1976 | |
Permanent Address |
D3/101, rutupark, near vrundavan bus depot, tane(MH) | |
Experience | Assistant Professor | 27/12/2008 to 31/02/2014 |
Associate Professor | 20/02/2015 to 17/02/2020 | |
Professor | 18/02/2020 to till date |
Basic Information | ||
Teacher Code | AYSS01084 | |
Designation | Associate Professor | |
UG Qualification | B.A.M.S | |
PG Qualification | M.D (Ayu)-Ayurved Samhita Evam Siddhant | |
Date Of Joining | 28/03/2022 | |
Profile | ||
D.O.B | 28/11/1988 | |
Permanent Address |
A-135, Kendriya Vihar, Sector-51 Noida-201301 | |
Experience | Assistant Professor | 14/12/2019 to 15-01-2025 |
Associate Professor | 16/01/2025 to till date |
Basic Information | ||
Teacher Code | AYSS01625 | |
Designation | Assistant Professor | |
UG Qualification | B.A.M.S. | |
PG Qualification | M.D. (Ayurveda Samhita & Sidhanta) | |
Date Of Joining | 16/Jan/25 | |
Profile | ||
D.O.B | 04/Nov/1988 | |
Permanent Address |
C/O- PANDIT JAMRAO MALI, 65,PILKHOD, T-CHALISGAON, D-JALGAON-424101, Maharashtra |
|
Experience | Assistant Professor | 28/May/2022 - 05/Apr/2023 |
Associate Professor | 16/Jan/2025 - Till Date |
Basic Information | ||
Teacher Code | AYSS01765 | |
Designation | Assistant Professor | |
UG Qualification | B.A.M.S. | |
PG Qualification | M.D. (Ayurveda Samhita & Sidhanta) | |
Date Of Joining | 23/Jan/25 | |
Profile | ||
D.O.B | 17/Feb/1994 | |
Permanent Address |
Bhagwati Steel Febrication, Dabla Road, Kotputli, Jaipur, Rajasthan |
|
Experience | Assistant Professor | 21/Nov/2022 - 09/Jan/2024 |
Associate Professor | 23/Jan/2025 - Till Date |
Basic Information | ||
Teacher Code | AYSS02159 | |
Designation | Assistant Professor | |
UG Qualification | B.A.M.S. | |
PG Qualification | M.D (Ayurveda Siddhanta & Darshana) | |
Date Of Joining | 4/Feb/25 | |
Profile | ||
D.O.B | 12/Jan/1992 | |
Permanent Address |
Ward. 27, Rambass, Rajgarh, Churu, Rajasthan | |
Experience | Assistant Professor | 04/02/2025 - TILL DATE |
Basic Information | ||
Teacher Code | AYSS00689 | |
Designation | Assistant Professor | |
UG Qualification | B.A. In Sanskrit | |
PG Qualification | M.A. In Sanskrit | |
Date Of Joining | 06/01/2024 | |
Profile | ||
D.O.B | 05/08/1992 | |
Permanent Address |
Parsoli, Mhammadpur, Goverdhan, Mathura (U.P.) | |
Experience | Assistant Professor | 06/01/2024 to till date |
Basic Information | ||
Teacher Code | NA | |
Designation | Biostatistician | |
UG Qualification | B.Sc. | |
PG Qualification | M.Sc. (Statistics) | |
Date Of Joining | 11/01/2025 | |
Profile | ||
D.O.B | 11/Jul/00 | |
Permanent Address |
248/4/14/1, Maholi Road, Dharam Lok Nagar, Mathura | |
Experience | Biostatistician | 11/01/2025 - Tilldate |